<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How does a software product manager find usability testing participants?</title>
	<atom:link href="http://productmanagementtips.com/2009/09/24/software-product-manager-usability-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://productmanagementtips.com/2009/09/24/software-product-manager-usability-testing/</link>
	<description>Practical software product management tips</description>
	<lastBuildDate>Wed, 15 Feb 2012 20:10:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sanket Nadhani</title>
		<link>http://productmanagementtips.com/2009/09/24/software-product-manager-usability-testing/#comment-1398</link>
		<dc:creator><![CDATA[Sanket Nadhani]]></dc:creator>
		<pubDate>Sun, 15 Nov 2009 18:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=801#comment-1398</guid>
		<description><![CDATA[Nice tips. Common sense stuff that somehow have not come to my mind. Another thing you could possibly talk about is the number of testers to have. I believe the ideal number is around 5, but then if you have numbers to prove them, my beliefs would turn to conviction :)]]></description>
		<content:encoded><![CDATA[<p>Nice tips. Common sense stuff that somehow have not come to my mind. Another thing you could possibly talk about is the number of testers to have. I believe the ideal number is around 5, but then if you have numbers to prove them, my beliefs would turn to conviction :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megan</title>
		<link>http://productmanagementtips.com/2009/09/24/software-product-manager-usability-testing/#comment-1397</link>
		<dc:creator><![CDATA[megan]]></dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=801#comment-1397</guid>
		<description><![CDATA[What do you think of charging the user for the opportunity to see, be part of the development and benefit from the early use of the widget which will eventually be offered at a price? 

(real question currently being debated at our company)]]></description>
		<content:encoded><![CDATA[<p>What do you think of charging the user for the opportunity to see, be part of the development and benefit from the early use of the widget which will eventually be offered at a price? </p>
<p>(real question currently being debated at our company)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shail</title>
		<link>http://productmanagementtips.com/2009/09/24/software-product-manager-usability-testing/#comment-1365</link>
		<dc:creator><![CDATA[Shail]]></dc:creator>
		<pubDate>Tue, 03 Nov 2009 03:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=801#comment-1365</guid>
		<description><![CDATA[Great article, find it useful and also co-relates to our thoughts at SpadeWorx. Will follow your blog, read other interesting articles.

User Centric Design and testing is core to the User, having developed applications / products our customers have realized its importance (over a period of time). In one instance, an elated customer sent statistics (68% conversion and 22% increase in business).]]></description>
		<content:encoded><![CDATA[<p>Great article, find it useful and also co-relates to our thoughts at SpadeWorx. Will follow your blog, read other interesting articles.</p>
<p>User Centric Design and testing is core to the User, having developed applications / products our customers have realized its importance (over a period of time). In one instance, an elated customer sent statistics (68% conversion and 22% increase in business).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some bookmarks added by Alex Horstmann &#124; BlobFisk.com</title>
		<link>http://productmanagementtips.com/2009/09/24/software-product-manager-usability-testing/#comment-1340</link>
		<dc:creator><![CDATA[Some bookmarks added by Alex Horstmann &#124; BlobFisk.com]]></dc:creator>
		<pubDate>Fri, 09 Oct 2009 10:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=801#comment-1340</guid>
		<description><![CDATA[[...] How do you find usability testing participants? &#171; Product Management Tips by Gopal Shenoy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How do you find usability testing participants? &laquo; Product Management Tips by Gopal Shenoy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

