<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 6 “bootstrapping” tools for software product manager</title>
	<atom:link href="http://productmanagementtips.com/2009/11/19/software-product-manager-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://productmanagementtips.com/2009/11/19/software-product-manager-tools/</link>
	<description>Practical software product management tips</description>
	<lastBuildDate>Fri, 25 May 2012 06:55:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mark Officer</title>
		<link>http://productmanagementtips.com/2009/11/19/software-product-manager-tools/#comment-1737</link>
		<dc:creator><![CDATA[Mark Officer]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://productmanagementtips.com/?p=902#comment-1737</guid>
		<description><![CDATA[I use Evernote to gather, collect and organize notes and information from all types of sources.  It is perfect for competitive intelligence or any other type of research where you collect from multiple sources and need to organize it all in one spot for convenience (and your sanity).]]></description>
		<content:encoded><![CDATA[<p>I use Evernote to gather, collect and organize notes and information from all types of sources.  It is perfect for competitive intelligence or any other type of research where you collect from multiple sources and need to organize it all in one spot for convenience (and your sanity).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Officer</title>
		<link>http://productmanagementtips.com/2009/11/19/software-product-manager-tools/#comment-1736</link>
		<dc:creator><![CDATA[Mark Officer]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://productmanagementtips.com/?p=902#comment-1736</guid>
		<description><![CDATA[I agree that MindManager is a great tool and a &quot;must have&quot; for all product managers.  It&#039;s a great way to visually organize and communicate.  The only downside is it is a bit pricy.]]></description>
		<content:encoded><![CDATA[<p>I agree that MindManager is a great tool and a &#8220;must have&#8221; for all product managers.  It&#8217;s a great way to visually organize and communicate.  The only downside is it is a bit pricy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software Product Management - Topic Research, Trends and Surveys</title>
		<link>http://productmanagementtips.com/2009/11/19/software-product-manager-tools/#comment-1629</link>
		<dc:creator><![CDATA[Software Product Management - Topic Research, Trends and Surveys]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://productmanagementtips.com/?p=902#comment-1629</guid>
		<description><![CDATA[[...] all go well together as ... Read More      RECOMMENDED BOOKS               REVIEWS AND OPINIONS      6 “bootstrapping” tools for software product manager « Software ...    trying to start a software company on your own. Or you work for a startup or a small software [...]]]></description>
		<content:encoded><![CDATA[<p>[...] all go well together as &#8230; Read More      RECOMMENDED BOOKS               REVIEWS AND OPINIONS      6 “bootstrapping” tools for software product manager « Software &#8230;    trying to start a software company on your own. Or you work for a startup or a small software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brij Shah</title>
		<link>http://productmanagementtips.com/2009/11/19/software-product-manager-tools/#comment-1532</link>
		<dc:creator><![CDATA[Brij Shah]]></dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://productmanagementtips.com/?p=902#comment-1532</guid>
		<description><![CDATA[I am a big fan of Snag-It but recently discovered another tool called PicPick. It doesn&#039;t do everything that Snag-It does but it is free.]]></description>
		<content:encoded><![CDATA[<p>I am a big fan of Snag-It but recently discovered another tool called PicPick. It doesn&#8217;t do everything that Snag-It does but it is free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit Bhatia</title>
		<link>http://productmanagementtips.com/2009/11/19/software-product-manager-tools/#comment-1489</link>
		<dc:creator><![CDATA[Rohit Bhatia]]></dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://productmanagementtips.com/?p=902#comment-1489</guid>
		<description><![CDATA[great list . thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>great list . thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nimish</title>
		<link>http://productmanagementtips.com/2009/11/19/software-product-manager-tools/#comment-1457</link>
		<dc:creator><![CDATA[Nimish]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://productmanagementtips.com/?p=902#comment-1457</guid>
		<description><![CDATA[Great article!

I recommend the free tool &quot;easycapture&quot; for screen grabs - almost as good as snagit.  For free document writing/ editing - nothing to beat OpenOffice - very stable and fully compatible with MS Office (at least for most documents).]]></description>
		<content:encoded><![CDATA[<p>Great article!</p>
<p>I recommend the free tool &#8220;easycapture&#8221; for screen grabs &#8211; almost as good as snagit.  For free document writing/ editing &#8211; nothing to beat OpenOffice &#8211; very stable and fully compatible with MS Office (at least for most documents).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Product Management Reader: 30Nov09 &#124; The Productologist: Exploring the Depths of Product Management</title>
		<link>http://productmanagementtips.com/2009/11/19/software-product-manager-tools/#comment-1435</link>
		<dc:creator><![CDATA[Product Management Reader: 30Nov09 &#124; The Productologist: Exploring the Depths of Product Management]]></dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://productmanagementtips.com/?p=902#comment-1435</guid>
		<description><![CDATA[[...] 6 “Bootstrapping” Tools for Software Product Managers [Software Product Management] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 6 “Bootstrapping” Tools for Software Product Managers [Software Product Management] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fritz</title>
		<link>http://productmanagementtips.com/2009/11/19/software-product-manager-tools/#comment-1413</link>
		<dc:creator><![CDATA[Fritz]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://productmanagementtips.com/?p=902#comment-1413</guid>
		<description><![CDATA[Good list, Gopal. I&#039;d modify #1 though. If you use Firefox (free) there&#039;s are several plug-ins (again all free) that can do a very good if not great job of capturing your entire screen, just the window or a selection. I personally use a plug-in called &quot;ScreenGrab&quot;. Good list though would love to hear about other tools.   - Fritz


Fritz Desir
Experience Strategist/Interaction Designer

Blog: http://www.fritzism.com
Twitter: @fritzism]]></description>
		<content:encoded><![CDATA[<p>Good list, Gopal. I&#8217;d modify #1 though. If you use Firefox (free) there&#8217;s are several plug-ins (again all free) that can do a very good if not great job of capturing your entire screen, just the window or a selection. I personally use a plug-in called &#8220;ScreenGrab&#8221;. Good list though would love to hear about other tools.   &#8211; Fritz</p>
<p>Fritz Desir<br />
Experience Strategist/Interaction Designer</p>
<p>Blog: <a href="http://www.fritzism.com" rel="nofollow">http://www.fritzism.com</a><br />
Twitter: @fritzism</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Zaragoza</title>
		<link>http://productmanagementtips.com/2009/11/19/software-product-manager-tools/#comment-1412</link>
		<dc:creator><![CDATA[Robin Zaragoza]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://productmanagementtips.com/?p=902#comment-1412</guid>
		<description><![CDATA[Great list Gopal! A few comments:

- I love SnagIt and swear by it! Unfortunately its not yet available for the Mac, and there don&#039;t appear to be any comparable tools for the Mac (they&#039;re either too basic, too complex, or too expensive).
- Balsamiq is pretty good. There are others I like better, but one of its really nice features...integration w/Jira!
- For even better pricing than GoToMeeting....dimdim. Free for up to 20 attendees!]]></description>
		<content:encoded><![CDATA[<p>Great list Gopal! A few comments:</p>
<p>- I love SnagIt and swear by it! Unfortunately its not yet available for the Mac, and there don&#8217;t appear to be any comparable tools for the Mac (they&#8217;re either too basic, too complex, or too expensive).<br />
- Balsamiq is pretty good. There are others I like better, but one of its really nice features&#8230;integration w/Jira!<br />
- For even better pricing than GoToMeeting&#8230;.dimdim. Free for up to 20 attendees!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelsey C</title>
		<link>http://productmanagementtips.com/2009/11/19/software-product-manager-tools/#comment-1406</link>
		<dc:creator><![CDATA[Kelsey C]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://productmanagementtips.com/?p=902#comment-1406</guid>
		<description><![CDATA[Wow, this is a useful list of tools (you&#039;ve got to love Google docs!). My company uses gmail too, but for web conferencing we use RHUB. What&#039;s nice about it, is it&#039;s not based on a monthly subscription, but instead you just pay one fee at the beginning to purchase it.  If you want to check them out, their website is www.rhubcom.com]]></description>
		<content:encoded><![CDATA[<p>Wow, this is a useful list of tools (you&#8217;ve got to love Google docs!). My company uses gmail too, but for web conferencing we use RHUB. What&#8217;s nice about it, is it&#8217;s not based on a monthly subscription, but instead you just pay one fee at the beginning to purchase it.  If you want to check them out, their website is <a href="http://www.rhubcom.com" rel="nofollow">http://www.rhubcom.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themadpeacock</title>
		<link>http://productmanagementtips.com/2009/11/19/software-product-manager-tools/#comment-1404</link>
		<dc:creator><![CDATA[themadpeacock]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://productmanagementtips.com/?p=902#comment-1404</guid>
		<description><![CDATA[MindMap is a fantastic tool I find. It allows me to “get it all down” and rearrange and recategorize in a very visual way. I also find its the best way (for me) to do quick competitor landscape type research.

On the mac it is $129.00 and well worth the expense, on Windows for some reason it is $349.00.

I would also recommend Microsoft word on the mac. It has a note taking view with a voice recorder integration, so your notes from a meeting are accompanied by the audio. Great for customer interviews where you want to concentrate on what they are saying, not taking copious notes.]]></description>
		<content:encoded><![CDATA[<p>MindMap is a fantastic tool I find. It allows me to “get it all down” and rearrange and recategorize in a very visual way. I also find its the best way (for me) to do quick competitor landscape type research.</p>
<p>On the mac it is $129.00 and well worth the expense, on Windows for some reason it is $349.00.</p>
<p>I would also recommend Microsoft word on the mac. It has a note taking view with a voice recorder integration, so your notes from a meeting are accompanied by the audio. Great for customer interviews where you want to concentrate on what they are saying, not taking copious notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vandana Nayak</title>
		<link>http://productmanagementtips.com/2009/11/19/software-product-manager-tools/#comment-1403</link>
		<dc:creator><![CDATA[Vandana Nayak]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://productmanagementtips.com/?p=902#comment-1403</guid>
		<description><![CDATA[Haven&#039;t tried Balsamiq – will give it a shot. Thanks for the tip.]]></description>
		<content:encoded><![CDATA[<p>Haven&#8217;t tried Balsamiq – will give it a shot. Thanks for the tip.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

