<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Product Management Tips for Product Managers by Gopal Shenoy</title>
	<atom:link href="http://productmanagementtips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://productmanagementtips.com</link>
	<description></description>
	<pubDate>Mon, 17 Nov 2008 18:48:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 product management lessons from the Obama campaign</title>
		<link>http://productmanagementtips.com/2008/11/07/product-management-presidential-election/</link>
		<comments>http://productmanagementtips.com/2008/11/07/product-management-presidential-election/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 21:39:46 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=426</guid>
		<description><![CDATA[Here are five lessons that I as a product manager took away from the presidential election campaign run by Barack Obama. Your party affiliations may vary, but I hope you will agree with these five takeaways.
1) It is the &#8220;economy&#8221; stupid - There may be a 100 things that may be solved by your product, [...]]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2008/11/07/product-management-presidential-election/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/gopalshenoy-128.jpg" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2008/11/obama_4color_omark.jpg" medium="image">
			<media:title type="html">obama_4color_omark</media:title>
		</media:content>
	</item>
		<item>
		<title>Radio station needs your fund raising ideas</title>
		<link>http://productmanagementtips.com/2008/11/03/product-manager-radio-station-fundraiser/</link>
		<comments>http://productmanagementtips.com/2008/11/03/product-manager-radio-station-fundraiser/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:33:47 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[customer experience]]></category>

		<category><![CDATA[customer needs]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=419</guid>
		<description><![CDATA[Product managers and others, here is an opportunity to get creative.
A well known radio station here in Boston is looking for your help in coming up with some creative ideas on how they can do fund raising. Currently, they do this via their broadcast, but unfortunately this results in interruption of the regularly scheduled programs [...]]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2008/11/03/product-manager-radio-station-fundraiser/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/gopalshenoy-128.jpg" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2008/11/radio.jpg" medium="image">
			<media:title type="html">radio</media:title>
		</media:content>
	</item>
		<item>
		<title>Audience, GPS, Monkey - Three powerpoint presentation tips</title>
		<link>http://productmanagementtips.com/2008/10/31/powerpoint-presentation-tips/</link>
		<comments>http://productmanagementtips.com/2008/10/31/powerpoint-presentation-tips/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:38:08 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=414</guid>
		<description><![CDATA[I have written many prior posts on presentation skills and how not to use Powerpoint. I was recently asked to guest blog on Chris Brogan&#8217;s website. I decided to do this via a 6 min video.

BTW, Chris Brogan is the most social media savvy and super-friendly person I have ever met. If you are interested [...]]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2008/10/31/powerpoint-presentation-tips/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/gopalshenoy-128.jpg" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>
	</item>
		<item>
		<title>Listening to the market without a travel budget</title>
		<link>http://productmanagementtips.com/2008/10/29/product-management-recession/</link>
		<comments>http://productmanagementtips.com/2008/10/29/product-management-recession/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 10:00:45 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=406</guid>
		<description><![CDATA[Times are tough, budgets are being cut, there is no travel money to visit customers. Oh no, the sky is falling, how am I as a product manager going to listen to the market or get customer input on some of our ideas?
This is the time to become even more creative to continue to listen [...]]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2008/10/29/product-management-recession/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/gopalshenoy-128.jpg" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2008/10/moneysaver.jpg" medium="image">
			<media:title type="html">moneysaver</media:title>
		</media:content>

		<media:content url="http://cdn.stumble-upon.com/images/120x20_su_blue.gif" medium="image" />
	</item>
		<item>
		<title>Managing products in an economic downturn - Part 2</title>
		<link>http://productmanagementtips.com/2008/10/28/product-management-recession-2/</link>
		<comments>http://productmanagementtips.com/2008/10/28/product-management-recession-2/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 10:00:06 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[leadership]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=399</guid>
		<description><![CDATA[Here are couple more ways how you could manage products in an economic downturn. This assumes that you have enough cash in the bank to stay in business in the midst of slow sales.
1) Can your product help customers do things in a new way: Can your product help the customer do the task in [...]]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2008/10/28/product-management-recession-2/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/gopalshenoy-128.jpg" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2008/10/recession.jpg" medium="image">
			<media:title type="html">recession</media:title>
		</media:content>

		<media:content url="http://cdn.stumble-upon.com/images/120x20_su_blue.gif" medium="image" />
	</item>
		<item>
		<title>Managing products in an economic downturn - Part 1</title>
		<link>http://productmanagementtips.com/2008/10/27/product-manager-economic-downturn/</link>
		<comments>http://productmanagementtips.com/2008/10/27/product-manager-economic-downturn/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 17:43:02 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[customer needs]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=387</guid>
		<description><![CDATA[Currently, we are in a global recession (Yes I am tired of hearing it is coming, for all practical purposes we are in one). Pundits predict this to last a while since we are breaking new grounds with the global financial crisis, two wars, new President and the interlinking of economies on a scale never [...]]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2008/10/27/product-manager-economic-downturn/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/gopalshenoy-128.jpg" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2008/10/stretch-dollar.jpg" medium="image">
			<media:title type="html">stretch-dollar</media:title>
		</media:content>

		<media:content url="http://cdn.stumble-upon.com/images/120x20_su_blue.gif" medium="image" />
	</item>
		<item>
		<title>Five ways &#8220;Product Managers&#8221; can develop their personal brand</title>
		<link>http://productmanagementtips.com/2008/10/24/product-managers-personal-brand/</link>
		<comments>http://productmanagementtips.com/2008/10/24/product-managers-personal-brand/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 22:05:11 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[career development]]></category>

		<category><![CDATA[leadership]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=382</guid>
		<description><![CDATA[We as product managers spend a lot of time figuring out positioning statements for our products to ensure that the product brand will stick. But how about our own personal brand? Have you ever thought about your own state? After all are you not a product? - what about your own personal brand? How are [...]]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2008/10/24/product-managers-personal-brand/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/gopalshenoy-128.jpg" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2008/10/brand.jpg" medium="image">
			<media:title type="html">brand</media:title>
		</media:content>
	</item>
		<item>
		<title>Why did Facebook and Google forget their users?</title>
		<link>http://productmanagementtips.com/2008/10/21/facebook-google-who-is-the-customer/</link>
		<comments>http://productmanagementtips.com/2008/10/21/facebook-google-who-is-the-customer/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:59:55 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[customer experience]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=377</guid>
		<description><![CDATA[Recently Facebook did a major UI upgrade that caused an uproar in the user community. People screamed because the new Facebook UI was just awful and made the user experience terrible.
Google last week brought out the new iGoogle UI and it is awful. To make matters worse, they did not tell anyone, one day you [...]]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2008/10/21/facebook-google-who-is-the-customer/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/gopalshenoy-128.jpg" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2008/10/google-logo.jpg" medium="image">
			<media:title type="html">google-logo</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2008/10/facebook.jpeg" medium="image">
			<media:title type="html">facebook</media:title>
		</media:content>
	</item>
		<item>
		<title>Demo candy may not be sweet after all</title>
		<link>http://productmanagementtips.com/2008/10/20/product-manager-demo-candy/</link>
		<comments>http://productmanagementtips.com/2008/10/20/product-manager-demo-candy/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 22:07:07 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[customer needs]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=371</guid>
		<description><![CDATA[Hey, it is Halloween time, so let us talk about some candies. Heard the term &#8220;demo candy&#8221;? - almost all of you probably have. Features that are thrown into a product because it appeals to the emotions of the buyer but basically a feature of less practical value.
But there are some demo candies that are [...]]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2008/10/20/product-manager-demo-candy/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/gopalshenoy-128.jpg" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2008/10/candy.jpg" medium="image">
			<media:title type="html">candy machine</media:title>
		</media:content>
	</item>
		<item>
		<title>Biogen CEO James Mullen forgets to be human</title>
		<link>http://productmanagementtips.com/2008/10/15/biogen-ceo-rocketboom/</link>
		<comments>http://productmanagementtips.com/2008/10/15/biogen-ceo-rocketboom/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 11:11:34 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[leadership]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[product management]]></category>

		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=365</guid>
		<description><![CDATA[This post has nothing to do with product management. Andrew Baron, founder of RocketBoom reported yesterday that his father Frederick Baron, is dying of multiple myeloma, a particularly nasty form of cancer. Last week doctors gave him days to live - as of this morning he’s still fighting.Sad story indeed and my heart goes out [...]]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2008/10/15/biogen-ceo-rocketboom/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/gopalshenoy-128.jpg" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>
	</item>
		<item>
		<title>Product Review - Webnotes</title>
		<link>http://productmanagementtips.com/2008/10/10/product-review-webnotes/</link>
		<comments>http://productmanagementtips.com/2008/10/10/product-review-webnotes/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 10:00:03 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=352</guid>
		<description><![CDATA[I came across a cool little product called Webnotes couple of weeks back. It initially caught my attention when I saw it at the Web Innovator&#8217;s group meeting a few months back. Webnotes is a startup based in Cambridge, MA.
Basically, it allows you to annotate any web page using a highlighter and sticky notes and [...]]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2008/10/10/product-review-webnotes/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/gopalshenoy-128.jpg" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://cdn.stumble-upon.com/images/120x20_su_blue.gif" medium="image" />
	</item>
		<item>
		<title>5 tips to building a successful user community</title>
		<link>http://productmanagementtips.com/2008/10/09/productmanager-user-community/</link>
		<comments>http://productmanagementtips.com/2008/10/09/productmanager-user-community/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 21:11:14 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[leadership]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=346</guid>
		<description><![CDATA[If you as a product manager would like to build a user community that will self sustain, here are some tips based on my experience building the foundations of a user community on 3D ContentCentral website that currently has close to 450,000 registered members.
1) What is in it for them? - Have a dead simple [...]]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2008/10/09/productmanager-user-community/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/gopalshenoy-128.jpg" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2008/10/community.jpg?w=300" medium="image">
			<media:title type="html">community</media:title>
		</media:content>

		<media:content url="http://cdn.stumble-upon.com/images/120x20_su_blue.gif" medium="image" />
	</item>
		<item>
		<title>Taming the Powerpoint Monster</title>
		<link>http://productmanagementtips.com/2008/10/06/product-manager-powerpoin/</link>
		<comments>http://productmanagementtips.com/2008/10/06/product-manager-powerpoin/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:00:24 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[powerpoint]]></category>

		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=338</guid>
		<description><![CDATA[Powerpoint is killing presentations. Speakers are happy - because they put everything they want to say on their slides and they are assured that they will never forget anything or make a fool of themselves. Alas, the audience is being tortured.
I have been a big proponent of using Powerpoint the right way or not using [...]]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2008/10/06/product-manager-powerpoin/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/gopalshenoy-128.jpg" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>
	</item>
		<item>
		<title>WBUR/NPR is not &#8220;On point&#8221;</title>
		<link>http://productmanagementtips.com/2008/10/02/wbur-npr-isnotonpoint/</link>
		<comments>http://productmanagementtips.com/2008/10/02/wbur-npr-isnotonpoint/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 03:55:21 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[customer experience]]></category>

		<category><![CDATA[customer needs]]></category>

		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=331</guid>
		<description><![CDATA[I listen to WBUR/NPR every day on my 50 min drive to/from work. I listen to the BBC World news (and it really is world news) at 9am and to OnPoint with Ashbrook at 7pm. At last, I had found one radio station that I looked forward to listening to and getting quality news in [...]]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2008/10/02/wbur-npr-isnotonpoint/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/gopalshenoy-128.jpg" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="///Users/Gopal/Library/Caches/TemporaryItems/moz-screenshot.jpg" medium="image" />

		<media:content url="http://gopalshenoy.files.wordpress.com/2008/10/wbur.gif" medium="image">
			<media:title type="html">wbur npr</media:title>
		</media:content>
	</item>
		<item>
		<title>It is all about the &#8220;right&#8221; metric</title>
		<link>http://productmanagementtips.com/2008/09/27/it-is-all-about-the-right-metric/</link>
		<comments>http://productmanagementtips.com/2008/09/27/it-is-all-about-the-right-metric/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 17:32:49 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=325</guid>
		<description><![CDATA[Remember the old adage - You cannot manage what you cannot measure. As product managers, we have to measure revenues, number of licenses, performance of our products and a slew of other things.
It is not that we don&#8217;t measure, but unfortunately, we measure using the wrong metric. Let us specifically look at two examples of [...]]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2008/09/27/it-is-all-about-the-right-metric/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/gopalshenoy-128.jpg" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2008/09/measureingtape.jpg" medium="image">
			<media:title type="html">Measuring Tape</media:title>
		</media:content>
	</item>
		<item>
		<title>Customer&#8217;s Wants vs. Needs</title>
		<link>http://productmanagementtips.com/2008/09/21/product-managerwants-vs-needs/</link>
		<comments>http://productmanagementtips.com/2008/09/21/product-managerwants-vs-needs/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 03:29:28 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[customer needs]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=315</guid>
		<description><![CDATA[A customer&#8217;s wants vs. needs - This subject has been part of numerous conversations I have had in my working life. Every time I go to India on vacation to visit my family, I always think about this topic. I come back from these trips thankful of what I have and telling myself to appreciate [...]]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2008/09/21/product-managerwants-vs-needs/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/gopalshenoy-128.jpg" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2008/09/wantsvsneeds1.jpg" medium="image">
			<media:title type="html">Wants vs. Needs</media:title>
		</media:content>

		<media:content url="http://s9.addthis.com/button1-addthis.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Need a head and a date</title>
		<link>http://productmanagementtips.com/2008/09/17/productmanager-scheduling/</link>
		<comments>http://productmanagementtips.com/2008/09/17/productmanager-scheduling/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 16:51:10 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[leadership]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=306</guid>
		<description><![CDATA[As product managers, we have to work with a lot of departments - engineering, qa, order admin, finance, shipping etc as part of creating the product and then putting that product into the market.
Doing all of this, involves choreographing and managing a lot of activities, so that the final dance that results meets the customer [...]]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2008/09/17/productmanager-scheduling/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/gopalshenoy-128.jpg" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2008/09/calendar.jpg" medium="image">
			<media:title type="html">calendar</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2008/09/head.jpg" medium="image">
			<media:title type="html">head</media:title>
		</media:content>
	</item>
		<item>
		<title>Benefits of early usability testing</title>
		<link>http://productmanagementtips.com/2008/09/15/product-manager-usability-testing/</link>
		<comments>http://productmanagementtips.com/2008/09/15/product-manager-usability-testing/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 02:10:31 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[customer needs]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=304</guid>
		<description><![CDATA[You do not need an Alpha/Beta software product to do usability testing. In fact, if you wait until then to do usability testing, you have waited too long. This late, making changes based on usability feedback will be costly and time consuming and apt to break something else.
The resistance offered by a software developer to [...]]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2008/09/15/product-manager-usability-testing/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/gopalshenoy-128.jpg" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Chrome vs. Cuil - Product Management Case Studies?</title>
		<link>http://productmanagementtips.com/2008/09/12/product-management-case-studies/</link>
		<comments>http://productmanagementtips.com/2008/09/12/product-management-case-studies/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 12:01:54 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[customer needs]]></category>

		<category><![CDATA[leadership]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=296</guid>
		<description><![CDATA[By now, many of you are well aware of two new products that came out this summer (and if you have not, you were probably enjoying the summer a lot more than I was) - a new browser from Google called Google Chrome and a new search engine from a startup called Cuil



I was excited [...]]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2008/09/12/product-management-case-studies/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/gopalshenoy-128.jpg" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2008/09/google_chrome1.jpg" medium="image">
			<media:title type="html">google_chrome1</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2008/09/cuil1.jpg?w=300" medium="image">
			<media:title type="html">cuil1</media:title>
		</media:content>
	</item>
		<item>
		<title>Saas model will collapse in two years - What?</title>
		<link>http://productmanagementtips.com/2008/09/02/productmanager-lawson-saas/</link>
		<comments>http://productmanagementtips.com/2008/09/02/productmanager-lawson-saas/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 11:43:13 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[product management]]></category>

		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://gopalshenoy.wordpress.com/?p=289</guid>
		<description><![CDATA[In a mind numbing interview with ZDnet, Lawson Software CEO Harry Debes made the prediction that Saas software model is bound to collapse in two years. Even if I try to put aside his opinion (however dumbfounded it is), what I cannot comprehend is how a CEO of a public company can call his customers [...]]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2008/09/02/productmanager-lawson-saas/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/gopalshenoy-128.jpg" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>
	</item>
	</channel>
</rss>