<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Product Management Tips by Gopal Shenoy</title>
	<atom:link href="http://productmanagementtips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://productmanagementtips.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Jun 2009 11:03:54 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>http://www.gravatar.com/blavatar/894b18947013017d74d89391b4e40fc2?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Product Management Tips by Gopal Shenoy</title>
		<link>http://productmanagementtips.com</link>
	</image>
			<item>
		<title>Contact Us but facilitate it &#8230;.</title>
		<link>http://productmanagementtips.com/2009/06/08/product-management-contact-us/</link>
		<comments>http://productmanagementtips.com/2009/06/08/product-management-contact-us/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 10:00:07 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://productmanagementtips.com/?p=701</guid>
		<description><![CDATA[All companies on their website have an About Us or Contact Us section. However, not all companies provide their phone contact information on their website and instead ask you to fill out a web form or email them if you want to contact them.
This unfortunately sends wrong messages. The message could be construed as any [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productmanagementtips.com&blog=1087238&post=701&subd=gopalshenoy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2009/06/08/product-management-contact-us/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2009/06/phone.jpg" medium="image">
			<media:title type="html">phone</media:title>
		</media:content>
	</item>
		<item>
		<title>Product Camp &#8211; New York</title>
		<link>http://productmanagementtips.com/2009/06/07/product-camp-new-york/</link>
		<comments>http://productmanagementtips.com/2009/06/07/product-camp-new-york/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 13:30:43 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://productmanagementtips.com/?p=699</guid>
		<description><![CDATA[Are you a product manager who lives around New York City or will be in NYC during the weekend of July 18? Do you want to learn about product management from other product managers who are walking in your shoes everyday? Look no further, ProductCamp is coming to town on July 18th. I will be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productmanagementtips.com&blog=1087238&post=699&subd=gopalshenoy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2009/06/07/product-camp-new-york/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>
	</item>
		<item>
		<title>Adding customer value by subtraction</title>
		<link>http://productmanagementtips.com/2009/06/02/product-management-adding-customer-value-by-subtraction/</link>
		<comments>http://productmanagementtips.com/2009/06/02/product-management-adding-customer-value-by-subtraction/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 02:44:57 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://productmanagementtips.com/?p=697</guid>
		<description><![CDATA[As product managers, we are trained to look for ways to add value to customers such that they are willing to buy our products. Now, what does adding value actually mean?
Adding value, does not necessarily mean that customers have to necessarily see an uptick in their revenues after they buy your product. For example, your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productmanagementtips.com&blog=1087238&post=697&subd=gopalshenoy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2009/06/02/product-management-adding-customer-value-by-subtraction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>
	</item>
		<item>
		<title>Leverage the baby steps &#8230;..</title>
		<link>http://productmanagementtips.com/2009/05/21/productmanagement-leverage/</link>
		<comments>http://productmanagementtips.com/2009/05/21/productmanagement-leverage/#comments</comments>
		<pubDate>Thu, 21 May 2009 22:10:42 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://productmanagementtips.com/?p=692</guid>
		<description><![CDATA[You bike the 180 mile PMC challenge from Sturbridge, MA to Provincetown, one pedal at a time &#8230;
You walk the 20 mile Walk for hunger one step at a time &#8230;
You run the Boston Marathon one mile at a time &#8230;
You process the 100 emails in your inbox one at a time &#8230; (unless you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productmanagementtips.com&blog=1087238&post=692&subd=gopalshenoy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2009/05/21/productmanagement-leverage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2009/05/leverage.jpg" medium="image">
			<media:title type="html">leverage</media:title>
		</media:content>
	</item>
		<item>
		<title>Dogs, Cows and Kids &#8230;</title>
		<link>http://productmanagementtips.com/2009/05/19/product_management_prioritization/</link>
		<comments>http://productmanagementtips.com/2009/05/19/product_management_prioritization/#comments</comments>
		<pubDate>Wed, 20 May 2009 03:04:17 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://productmanagementtips.com/?p=688</guid>
		<description><![CDATA[In every company, product managers have more things to do than you have time for. So how do you decide which products to fund? which projects to work on? and more importantly what NOT to work on? After all, if you have more things to do than you have time for, there is nothing worse [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productmanagementtips.com&blog=1087238&post=688&subd=gopalshenoy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2009/05/19/product_management_prioritization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>
	</item>
		<item>
		<title>4 tips for collaboration &#8211; What? When? How? Who? and in that order</title>
		<link>http://productmanagementtips.com/2009/05/12/productmanagement-collaboration/</link>
		<comments>http://productmanagementtips.com/2009/05/12/productmanagement-collaboration/#comments</comments>
		<pubDate>Wed, 13 May 2009 01:42:17 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[team communication]]></category>

		<guid isPermaLink="false">http://productmanagementtips.com/?p=681</guid>
		<description><![CDATA[As  product managers, our work lives revolve around working with cross functional groups. Leading by influence and not much authority, our jobs are to motivate people to get things done for the benefit of the paying customer. Sounds easy right? But when different groups have their own goals and priorities, a product manager&#8217;s job often [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productmanagementtips.com&blog=1087238&post=681&subd=gopalshenoy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2009/05/12/productmanagement-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2009/05/questions.jpg" medium="image">
			<media:title type="html">questions</media:title>
		</media:content>
	</item>
		<item>
		<title>Always question data &#8211; at least twice</title>
		<link>http://productmanagementtips.com/2009/05/07/product_management_data_analysis/</link>
		<comments>http://productmanagementtips.com/2009/05/07/product_management_data_analysis/#comments</comments>
		<pubDate>Thu, 07 May 2009 12:26:40 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://productmanagementtips.com/?p=672</guid>
		<description><![CDATA[Question all data you collect or are presented with.
First of all, make sure you are collecting the right data. If you don&#8217;t measure what matters, the data is garbage.  I have written before on using the right metric.
Once you are sure that you have collected the right data, never trust your first analysis of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productmanagementtips.com&blog=1087238&post=672&subd=gopalshenoy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2009/05/07/product_management_data_analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2009/05/data-analysis.jpg" medium="image">
			<media:title type="html">data-analysis</media:title>
		</media:content>
	</item>
		<item>
		<title>Activity is not equal to progress</title>
		<link>http://productmanagementtips.com/2009/04/30/product_management_actions/</link>
		<comments>http://productmanagementtips.com/2009/04/30/product_management_actions/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 10:38:27 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://productmanagementtips.com/?p=670</guid>
		<description><![CDATA[Lot of activity does not necessarily equate to progress. It sounds cliche but it is true. Just because one is busy does not mean one is making progress. Having focused goals and then making sure majority of the activities relates to those goals is paramount. Identify goals, create metrics to measure progess and then align [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productmanagementtips.com&blog=1087238&post=670&subd=gopalshenoy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2009/04/30/product_management_actions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>
	</item>
		<item>
		<title>Homogeneous or Heterogeneous &#8211; What is better?</title>
		<link>http://productmanagementtips.com/2009/04/29/homogeneous-or-hetrogeneous/</link>
		<comments>http://productmanagementtips.com/2009/04/29/homogeneous-or-hetrogeneous/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:27:54 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://productmanagementtips.com/?p=662</guid>
		<description><![CDATA[Which is better? It depends.

Southwest Airlines flies only Boeing 737&#8217;s to reduce maintenance costs.
EMC wants their customers to buy all of the data servers from them.
Microsoft wants everyone to use IE.
Michelin wants to be the single supplier for all tires for Toyota.
Pratt&#38;Whitney wants Airbus to use nothing but their engines for their jets.

But then&#8230;

Boeing cannot [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productmanagementtips.com&blog=1087238&post=662&subd=gopalshenoy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2009/04/29/homogeneous-or-hetrogeneous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2009/04/colors.png" medium="image">
			<media:title type="html">colors</media:title>
		</media:content>
	</item>
		<item>
		<title>Do your customers know that &#8220;you&#8221; exist?</title>
		<link>http://productmanagementtips.com/2009/04/14/product-manager-role/</link>
		<comments>http://productmanagementtips.com/2009/04/14/product-manager-role/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 11:43:53 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://productmanagementtips.com/?p=654</guid>
		<description><![CDATA[In one of my previous posts, I had talked about educating customers on all the different product enhancements you have made to solve their problems. But there is another problem that needs customer education.
The phone conversation goes:
Product Manager: &#8220;Mr. Customer, I am the product Manager from company X.&#8221;
Customer: &#8220;Product Manager? Who is that?&#8221;
This is not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productmanagementtips.com&blog=1087238&post=654&subd=gopalshenoy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2009/04/14/product-manager-role/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>
	</item>
		<item>
		<title>Two questions product managers must always ask</title>
		<link>http://productmanagementtips.com/2009/03/20/productmanagement-product-managers/</link>
		<comments>http://productmanagementtips.com/2009/03/20/productmanagement-product-managers/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 11:30:24 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://productmanagementtips.com/?p=643</guid>
		<description><![CDATA[1) &#8220;What is the problem we are trying to solve?&#8221;
Ask the internal stakeholders who are pitching new ideas to you, ask this of customers who are asking for new features and repeatedly ask yourself to make sure you are not deviating from it as you are getting caught up in the weeds.
2) Is this going [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productmanagementtips.com&blog=1087238&post=643&subd=gopalshenoy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2009/03/20/productmanagement-product-managers/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2009/03/needle1.jpg" medium="image">
			<media:title type="html">needle1</media:title>
		</media:content>
	</item>
		<item>
		<title>Do your customers know?</title>
		<link>http://productmanagementtips.com/2009/03/19/do-your-customers-know/</link>
		<comments>http://productmanagementtips.com/2009/03/19/do-your-customers-know/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:24:00 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[customer needs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://productmanagementtips.com/?p=639</guid>
		<description><![CDATA[How often have your customers asked you for functionality that you already have in your product &#8211; functionality you have had in the product for a year or two? I have had this happen often enough in my career. There are two causes for this
1) You forgot to tell the customer
2) Your product is too [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productmanagementtips.com&blog=1087238&post=639&subd=gopalshenoy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2009/03/19/do-your-customers-know/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2009/03/education.jpg" medium="image">
			<media:title type="html">education</media:title>
		</media:content>
	</item>
		<item>
		<title>Messenger of problems?</title>
		<link>http://productmanagementtips.com/2009/03/13/productmanagers-problems-solutions/</link>
		<comments>http://productmanagementtips.com/2009/03/13/productmanagers-problems-solutions/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 10:00:13 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://productmanagementtips.com/?p=629</guid>
		<description><![CDATA[It is very easy to identify problems. What is difficult is figuring out how to solve them? Ones who do the latter are valued and get ahead. Sounds like cliche? Absolutely. But it still surprises me when I run into &#8220;messengers&#8221; of problems. Many want to bring a slew of problems to their bosses &#8211; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productmanagementtips.com&blog=1087238&post=629&subd=gopalshenoy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2009/03/13/productmanagers-problems-solutions/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2009/03/delivery.jpg" medium="image">
			<media:title type="html">delivery</media:title>
		</media:content>
	</item>
		<item>
		<title>Futility of &#8220;feature wars&#8221;</title>
		<link>http://productmanagementtips.com/2009/03/12/productmanagers-feature-wars/</link>
		<comments>http://productmanagementtips.com/2009/03/12/productmanagers-feature-wars/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:48:32 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://productmanagementtips.com/?p=623</guid>
		<description><![CDATA[If you as a software product manager is arming your sales force with detailed information on all of the features in your product(s), you are arming them with information to fail. If your sales team is engaging in a &#8220;feature war&#8221; with your competitors, you are bound to lose to the competitor who is smart [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productmanagementtips.com&blog=1087238&post=623&subd=gopalshenoy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2009/03/12/productmanagers-feature-wars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2009/03/featurewars.jpg" medium="image">
			<media:title type="html">Feature War</media:title>
		</media:content>
	</item>
		<item>
		<title>How organizations can get caught napping &#8230;</title>
		<link>http://productmanagementtips.com/2009/02/24/productmanagers-netbooks-laptops/</link>
		<comments>http://productmanagementtips.com/2009/02/24/productmanagers-netbooks-laptops/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:10:49 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://productmanagementtips.com/?p=616</guid>
		<description><![CDATA[If you the product manager is thinking:
1) We are the market leaders and the well known brand and we set the tone in this market or
2) I fully understand the market segment that will be interested in buying this product or
3) We have the marketing muscle to push new products out  or
4) We have the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productmanagementtips.com&blog=1087238&post=616&subd=gopalshenoy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2009/02/24/productmanagers-netbooks-laptops/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>
	</item>
		<item>
		<title>Understand why your customers buy</title>
		<link>http://productmanagementtips.com/2009/02/13/understand-why-your-customers-buy/</link>
		<comments>http://productmanagementtips.com/2009/02/13/understand-why-your-customers-buy/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 12:45:38 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://productmanagementtips.com/?p=610</guid>
		<description><![CDATA[I had written a previous post on making it easy for customers to buy your product. If your pricing structure is complex, a customer who was about to hand over the money to you is going to walk away. I call this the &#8220;last mile problem&#8221; in selling a product. Pricing structures sometimes are very [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productmanagementtips.com&blog=1087238&post=610&subd=gopalshenoy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2009/02/13/understand-why-your-customers-buy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2009/02/buy1.jpg" medium="image">
			<media:title type="html">Product Management - Customer reasons to buy</media:title>
		</media:content>
	</item>
		<item>
		<title>Businesses are not ready for social media, unless &#8230;.</title>
		<link>http://productmanagementtips.com/2009/02/11/social-media-business/</link>
		<comments>http://productmanagementtips.com/2009/02/11/social-media-business/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:53:49 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[voice of the customer]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://productmanagementtips.com/?p=520</guid>
		<description><![CDATA[By now, you all have heard enough about social media this, social media that &#8211; folks in your office saying we need to create a business account on Facebook, LinkedIn, Twitter and the other zillion social media sites out there.
But are businesses ready for this. My answer is No. Vast majority of businesses are not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productmanagementtips.com&blog=1087238&post=520&subd=gopalshenoy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2009/02/11/social-media-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2008/12/picture-3.png" medium="image">
			<media:title type="html">Social Media</media:title>
		</media:content>
	</item>
		<item>
		<title>Understand the reason for the madness, before you imitate it</title>
		<link>http://productmanagementtips.com/2009/02/05/product-manager-usability-testing-2/</link>
		<comments>http://productmanagementtips.com/2009/02/05/product-manager-usability-testing-2/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 15:00:20 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://productmanagementtips.com/?p=596</guid>
		<description><![CDATA[Have you had the instance where someone in your product development team says during a product discussion &#8211; make it like the Google home page, or make it work like Amazon does it, or see how well IBM&#8217;s website does it. If they are doing it, they should be right.
It is easy to fall into [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productmanagementtips.com&blog=1087238&post=596&subd=gopalshenoy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2009/02/05/product-manager-usability-testing-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>
	</item>
		<item>
		<title>Become a product manager only if &#8230;..</title>
		<link>http://productmanagementtips.com/2009/02/04/product-manager-qualifications/</link>
		<comments>http://productmanagementtips.com/2009/02/04/product-manager-qualifications/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:42:27 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[customer needs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://productmanagementtips.com/?p=589</guid>
		<description><![CDATA[Here is a question I received the other day &#8211; &#8220;I am a business analyst now in product management team and my boss identified me as a candidate for Product management. I am excited about the opportunity, but don’t want to accept something just t0 fail. Can you please answer the below for me?
1. Challenges [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productmanagementtips.com&blog=1087238&post=589&subd=gopalshenoy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2009/02/04/product-manager-qualifications/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>
	</item>
		<item>
		<title>How much customer &#8220;capital&#8221; have you earned?</title>
		<link>http://productmanagementtips.com/2009/01/25/product-management-customer-capital/</link>
		<comments>http://productmanagementtips.com/2009/01/25/product-management-customer-capital/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 22:48:51 +0000</pubDate>
		<dc:creator>gopalshenoy</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[customer interviews]]></category>
		<category><![CDATA[customer needs]]></category>
		<category><![CDATA[customer visits]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[voice of the customer]]></category>

		<guid isPermaLink="false">http://productmanagementtips.com/?p=579</guid>
		<description><![CDATA[As a product manager, there is nothing more valuable than having concrete information about the market &#8211; customers, competitors, partners &#8211; all folks that influence the &#8220;external&#8221; world outside your office building. No one inside your office is buying your product, but then why do we make a lot of product decisions depending on &#8220;I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=productmanagementtips.com&blog=1087238&post=579&subd=gopalshenoy&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://productmanagementtips.com/2009/01/25/product-management-customer-capital/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gopalshenoy</media:title>
		</media:content>

		<media:content url="http://gopalshenoy.files.wordpress.com/2009/01/cash.jpg" medium="image">
			<media:title type="html">Customer capital</media:title>
		</media:content>
	</item>
	</channel>
</rss>